<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nortel Buzzboard &#187; Optical/MEN</title>
	<atom:link href="http://blogs.nortel.com/buzzboard/category/opticalmen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nortel.com/buzzboard</link>
	<description>The Nortel blog for news, commentary and discussion</description>
	<pubDate>Wed, 19 Nov 2008 15:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Nortel shows off optical technology prowess</title>
		<link>http://blogs.nortel.com/buzzboard/2008/11/17/nortel-shows-off-optical-technology-prowess/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/11/17/nortel-shows-off-optical-technology-prowess/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:57:10 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[100gig]]></category>

		<category><![CDATA[40gig]]></category>

		<category><![CDATA[CPL]]></category>

		<category><![CDATA[eDCO]]></category>

		<category><![CDATA[OME6500]]></category>

		<category><![CDATA[ROADM]]></category>

		<category><![CDATA[SC08]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=660</guid>
		<description><![CDATA[Nortel has made a couple of announcements over the last few days that have highlighted some pretty impressive optical technology leadership.
Late last week, this press release highlighted a 40gig optical win for LG-Nortel with SK Broadband, South Korea&#8217;s second-largest broadband provider. Using Nortel&#8217;s 40/100G solution, SK Broadband is upgrading their 10gig network to 40gig.  With [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/11/17/nortel-shows-off-optical-technology-prowess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can IPTV providers follow the iPhone model?</title>
		<link>http://blogs.nortel.com/buzzboard/2008/11/14/can-iptv-providers-follow-the-iphone-model/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/11/14/can-iptv-providers-follow-the-iphone-model/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:10:55 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[TelcoTV]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=654</guid>
		<description><![CDATA[This week in Anaheim, Nortel and others in the industry have been showing off their latest and greatest solutions for IPTV.  For service providers looking to offer video and IPTV services to their residential customers, the question that is front and center is simple: can IPTV providers differentiate their TV service from today&#8217;s existing cable [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/11/14/can-iptv-providers-follow-the-iphone-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiber-based access market growing fast</title>
		<link>http://blogs.nortel.com/buzzboard/2008/11/04/fiber-based-access-market-growing-fast/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/11/04/fiber-based-access-market-growing-fast/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:35:28 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[WDM-PON]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=638</guid>
		<description><![CDATA[A new report out by the Organization for Economic Co-Operation and Development (OECD) highlights the increasing growth of fiber as the preferred means for high-speed Internet access around the world.
According to the new OECD report that compiled the latest broadband figures from June 2008, fiber now accounts for 9% of the Internet access subscriptions across [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/11/04/fiber-based-access-market-growing-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nortel shows off technology of today and tomorrow in Ottawa</title>
		<link>http://blogs.nortel.com/buzzboard/2008/11/03/nortel-shows-off-technology-of-today-and-tomorrow-in-ottawa/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/11/03/nortel-shows-off-technology-of-today-and-tomorrow-in-ottawa/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:08:33 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Carrier VoIP/IMS]]></category>

		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Enterprise]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[VoIP / Unified Communictions]]></category>

		<category><![CDATA[Wireless/4G]]></category>

		<category><![CDATA[4G]]></category>

		<category><![CDATA[LTE]]></category>

		<category><![CDATA[Ottawa]]></category>

		<category><![CDATA[R&amp;D]]></category>

		<category><![CDATA[Roese]]></category>

		<category><![CDATA[WDM-PON]]></category>

		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=641</guid>
		<description><![CDATA[Nortel is bringing in customers from around the world for its annual Advanced Technology Summit (ATS), a month-long event that allows Nortel customers to see demonstrations of technologies and solutions from across Nortel&#8217;s product lines.
ATS started on October 14 and runs through November 7.  By the time ATS is complete, Nortel will have delivered over [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/11/03/nortel-shows-off-technology-of-today-and-tomorrow-in-ottawa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey of service providers rates Nortel #1 for packet optical technology</title>
		<link>http://blogs.nortel.com/buzzboard/2008/10/27/survey-of-service-providers-rates-nortel-1-for-packet-optical-technology/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/10/27/survey-of-service-providers-rates-nortel-1-for-packet-optical-technology/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:24:07 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[100gig]]></category>

		<category><![CDATA[40gig]]></category>

		<category><![CDATA[Infonetics]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=633</guid>
		<description><![CDATA[International market research firm Infonetics has issued a new report on the global packet optical transport market.  While the report itself is only available to subscribers, the Infonetics press release, as well as a few nuggets of info given to the press, provide some interesting details on the report.

The study found that 62% to 72% [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/10/27/survey-of-service-providers-rates-nortel-1-for-packet-optical-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare goes high-tech with Nortel</title>
		<link>http://blogs.nortel.com/buzzboard/2008/10/22/healthcare-goes-high-tech-with-nortel/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/10/22/healthcare-goes-high-tech-with-nortel/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:37:21 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Enterprise]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[VoIP / Unified Communictions]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[IPphones]]></category>

		<category><![CDATA[IVR]]></category>

		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=627</guid>
		<description><![CDATA[I spend part of my morning in a dentist chair today.  It had been three or four years since my last dentist visit (shame on me), so some of the changes in how things were done gave me a good example of how technology can improve patient care.
X-rays of my teeth were taken by their [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/10/22/healthcare-goes-high-tech-with-nortel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon and Level 3 say they need 100gig now</title>
		<link>http://blogs.nortel.com/buzzboard/2008/10/07/verizon-and-level-3-say-they-need-100gig-now/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/10/07/verizon-and-level-3-say-they-need-100gig-now/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:56:19 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[100gig]]></category>

		<category><![CDATA[Level3]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=597</guid>
		<description><![CDATA[Yesterday I wrote about a recent Verizon field trial that used Nortel equipment to test the viability of sending 100gig rate traffic over &#8220;high loss&#8221; fiber.  Today at Light Reading&#8217;s Optical Expo 2008 in Dallas, Verizon&#8217;s director of Backbone Network Design, Glenn Wellbrock, said bandwidth demand is driving the need for 100gig now.
Glenn Wellbrock also [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/10/07/verizon-and-level-3-say-they-need-100gig-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon, Nortel complete live field trial of 100G</title>
		<link>http://blogs.nortel.com/buzzboard/2008/10/06/verizon-nortel-complete-live-field-trial-of-100g/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/10/06/verizon-nortel-complete-live-field-trial-of-100g/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:36:31 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[100gig]]></category>

		<category><![CDATA[40gig]]></category>

		<category><![CDATA[OME6500]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=596</guid>
		<description><![CDATA[This morning Verizon issued this press release highlighting the recent completion of a live field trial of 100 gig optical technology using Nortel equipment.  Using Nortel&#8217;s 40G/100G Adaptive Optical Engine cards on the Nortel Optical Multiservice Edge (OME) 6500, Verizon transported data error-free at a rate of 92 Gbps over a 73 kilometer stretch of [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/10/06/verizon-nortel-complete-live-field-trial-of-100g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pics from the Nortel booth at BBFW</title>
		<link>http://blogs.nortel.com/buzzboard/2008/10/01/pics-from-the-nortel-booth-at-bbfw/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/10/01/pics-from-the-nortel-booth-at-bbfw/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:08:11 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[100gig]]></category>

		<category><![CDATA[40gig]]></category>

		<category><![CDATA[BBWF]]></category>

		<category><![CDATA[WDM-PON]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=576</guid>
		<description><![CDATA[Yesterday I highlighted Nortel&#8217;s introduction with LG-Nortel of a first-to-market WDM-PON solution from the Broadband World Forum (BBWF) show in Brussels.  Below are some pictures from the Nortel booth at the show.  Nortel&#8217;s booth features the new WDM-PON solution, as well as Nortel&#8217;s 40/100 gig optical solution.  Click on thumbnails below for larger pics.
  [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/10/01/pics-from-the-nortel-booth-at-bbfw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nortel, LG-Nortel unveil first-to-market WDM-PON solution at BBWF</title>
		<link>http://blogs.nortel.com/buzzboard/2008/09/30/nortel-lg-nortel-unveil-first-to-market-wdm-pon-solution-at-bbwf/</link>
		<comments>http://blogs.nortel.com/buzzboard/2008/09/30/nortel-lg-nortel-unveil-first-to-market-wdm-pon-solution-at-bbwf/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:32:22 +0000</pubDate>
		<dc:creator>Bo Gowan</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Nortel News]]></category>

		<category><![CDATA[Optical/MEN]]></category>

		<category><![CDATA[LG-Nortel]]></category>

		<category><![CDATA[Novera]]></category>

		<category><![CDATA[UNET]]></category>

		<category><![CDATA[WDM-PON]]></category>

		<guid isPermaLink="false">http://blogs.nortel.com/buzzboard/?p=572</guid>
		<description><![CDATA[Today as part of the Broadband World Forum (BBWF) event in Brussels, Nortel and LG-Nortel today unveiled a new Ethernet Access solution based on WDM-PON technology.  The solution is globally available now, and today&#8217;s news also included the announcement of a new service provider customer for the solution in the Netherlands &#8212; UNET.
WDM-PON is a [...]]]></description>
		<wfw:commentRss>http://blogs.nortel.com/buzzboard/2008/09/30/nortel-lg-nortel-unveil-first-to-market-wdm-pon-solution-at-bbwf/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
